Master Degree in Social Science Govt Jobs Recruitment Notifications information on its latest career vacancies is available here. When ever a new govt jobs advertisement is released for Master Degree in Social Science qualification by any govt organization it will be updated here with the details like online apply link, age, salary, post names and last date apply.
Organization | PostName | Qualification | Posts | Age | Pay Scale | Last Date To Apply | Notification | Apply | Advt No / Details |
WCD AP - Women Development and Child Welfare Andhra Pradesh | Case Worker .Central Administrator .Cook . | Bachelor Degree in Law .Bachelor Degree in Psychology .Bachelor Degree in Social Sciences . | 13 | 21 - 42 | 13000 - 34000 | 06-Apr-2024 | Notification
| | 20292
|
WCD AP - Women Development and Child Welfare Andhra Pradesh | Case Worker .Central Administrator .Multi Purpose Staff . | Bachelor Degree in Law .Bachelor Degree in Psychology .Bachelor Degree in Social Sciences . | 13 | 18 - 42 | 13000 - 34000 | 17-Feb-2024 | Notification
| |
|
WCD AP - Women Development and Child Welfare Andhra Pradesh | Case Worker .Central Administrator .Multi Purpose Staff . | Bachelor Degree in Law .Bachelor Degree in Psychology .Bachelor Degree in Social Sciences . | 13 | 21 - 42 | 13000 - 34000 | 15-Feb-2024 | Notification
| |
|
District Jalpaiguri | Audiologist .Block Public Health Manager .Counsellor . | 12th Class .B Sc in Life Sciences .B Sc in Psychiatric Nursing . | 12 | 18 - 40 | 18000 - 35000 | 31-Jan-2024 | Notification
| | DHFWS/14/ 24
|
NIESBUD - National Institute for Entrepreneurship and Small Business Development | Consultant Grade I .Consultant Grade II .Programme Coordinator . | Graduation .Graduation in Commerce .Graduation in Social Sciences . | 152 | Max 65 | 35000 - 215000 | 09-Jan-2024 | Notification
| Apply | NIESBUD/ Cont./04/ 2022-23
|
AIIMS Delhi - All India Institute of Medical Sciences Delhi | Artist .Assistant Administrative Officer .Assistant Dietician . | 10th Class .12th Class .B Sc in Life Sciences . | 3036 | 18 - 45 | | 01-Dec-2023 | Notification
| Apply | 239/2023
|
TISS - Tata Institute of Social Sciences | Accountant .Admin Assistant .Field Investigator . | 12th Class .Bachelor Degree .Bachelor Degree in Commerce . | 113 | | | 19-Sep-2023 | Notification
| Apply |
|
JRHMS - Jharkhand Rural Health Mission Society | Accounts Manager .Audiologist .Block Accounts Manager . | 10th Class .12th Class .B Sc in Nursing . | 1072 | | | 05-Sep-2023 | Notification
| Apply |
|
IGNTU - Indira Gandhi National Tribal University | Assistant Professor .Associate Professor .Professor . | B Pharmacy .Bachelor in Education B Ed .M Pharmacy . | 81 | | | 14-Aug-2023 | Notification
| Apply |
|
WDCW TG - Women Development and Child Welfare Telangana | Call Operator .Help Line Administrator .Multi Purpose Staff . | Master Degree in Law .Master Degree in Psychology .Master Degree in Social Science . | 20 | | | 30-Jun-2023 | Notification
| Apply | 959/MV (CPS)2023
|
WII - Wildlife Institute of India | Scientist C . | Master Degree in Biological Science .Master Degree in Forestry .Master Degree in Life Sciences . | 7 | | | 15-Jun-2023 | Notification
| Apply | WII/ADM/ 2022/39
|
GSDMA - Gujarat State Disaster Management Authority | Procurement Specialist .Project Manager .Team Lead . | B Tech in Computer Science .B Tech in Information Technology .Bachelor Degree in Engineering . | 7 | | | 14-Jun-2023 | Notification
| Apply | 12/2022
|
NIDM - National Institute of Disaster Management | Accounts Officer .Administrative Officer .Assistant Professor . | M Phil .Master Degree in Earth sciences .Master Degree in Environmental Science . | 16 | | | 01-Jun-2023 | Notification
| Apply |
|
NCERT - National Council of Educational Research and Training | Junior Project Fellow .Senior Research Associate . | M Phil .Master Degree in Applied Mathematics .Master Degree in Applied Statistics . | 2 | | | 19-May-2023 | Notification
| Apply |
|
Central University of Jammu | Field Investigator .Research Associate . | Master Degree in Economics .Master Degree in Political Science .Master Degree in Public Administration . | 11 | | | 19-May-2023 | Notification
| Apply |
|
NCERT - National Council of Educational Research and Training | Junior Project Fellow .Senior Research Associate . | Bachelor in Education B Ed .Bachelor of Elementary Education B El Ed .Master Degree in English . | 16 | | | 19-May-2023 | Notification
| |
|
CUJ - Central University of Jharkhand | Research Assistant .Research Associate . | M Phil .Master Degree in Social Science .Ph D . | 10 | | | 09-Apr-2023 | Notification
| Apply | CUJ/DCTCL/ PVTG/2023/01
|
FTII - Film and Television Institute of India | Assistant Professor .Associate Professor .Chief Librarian . | Degree .Degree in Engineering .Degree in Library Science . | 30 | | | 14-Feb-2023 | Notification
| Apply | 01/ 2022
|
PSCST - Punjab State Council for Science and Technology | project assistant I .Project Associate II . | Bachelor Degree in Engineering .Bachelor Degree in Science .Diploma in Engineering . | 2 | | | 16-Jan-2023 | Notification
| Apply |
|
Govt of Puducherry Department of Personnel and Administrative Reforms | Planning Assistant . | Bachelor Degree in Commerce .Bachelor Degree in Computer Science .Bachelor Degree in Economics . | 4 | | | 22-Dec-2022 | Notification
| |
|
EDCIL - Educational Consultants India | Consultant . | Master Degree in Economics .Master Degree in Humanities .Master Degree in International Relations . | 6 | | | 15-Dec-2022 | Notification
| |
|
District Ramban | Central Administrator .Cook .Multi Purpose Staff . | 10th Class .Bachelor Degree in Law .Bachelor Degree in Social Work . | 13 | | | 31-Oct-2022 | Notification
| |
|
NIE - National Institute of Epidemiology | Junior Nurse .Project Consultant .Project Data Entry Operator . | 10th Class .12th Class .Bachelor Degree in Sociology . | 14 | | | 12-Oct-2022 | Notification
| |
|
SIDBI - Small Industries Development Bank of India | Theme Leader Monitoring and Evaluation . | Master Degree in Economics .Master Degree in Mathematics .Master Degree in Social Science . | 1 | | | 20-Aug-2022 | Notification
| Apply |
|
APPSC - Arunachal Pradesh Public Service Commission | Lecturer . | MA .Master Degree in Humanities .Master Degree in Social Science . | 25 | | | 15-Aug-2022 | Notification
| |
|
RMRC - Regional Medical Research Centre | Laboratory Technician .Project Technical Officer .Project Technician I . | 10th Class .12th Class .B Sc . | 14 | | | 13-Jul-2022 | Notification
| |
|
RMRC - Regional Medical Research Centre | Data Entry Operator .Field Worker .Project Technical Officer . | 10th Class .12th Class .Bachelor of Dental Surgery BDS . | 35 | | | 05-May-2022 | Notification
| |
|
NIMSME - National Institute for Micro Small and Medium Enterprises | Director . | Master Degree in Social Science .Ph D . | 2 | | | 08-Apr-2022 | Notification
| |
|
NIDM - National Institute of Disaster Management | Junior Research Officer .Multi Tasking Support Staff . | 10th Class .Master Degree in Commerce .Master Degree in Disaster Management . | 2 | | | 10-Mar-2022 | Notification
| |
|
SERB - Science and Engineering Research Board | Field Assistant .Field Worker .Laboratory Assistant . | B Sc .Bachelor Degree in Engineering .Diploma in Engineering And Technology . | | | | 10-Jul-2020 | Notification
| Apply |
|