Master Degree in Physical Education Govt Jobs Recruitment Notifications information on its latest career vacancies is available here. When ever a new govt jobs advertisement is released for Master Degree in Physical Education qualification by any govt organization it will be updated here with the details like online apply link, age, salary, post names and last date apply.
Organization | PostName | Qualification | Posts | Age | Pay Scale | Last Date To Apply | Notification | Apply | Advt No / Details |
Pachaiyappas Trust Board | Assistant Professor .Librarian . | Master Degree .Master Degree in Documentation .Master Degree in Information Science . | 132 | Max 59 | 57700 - 182400 | 16-Feb-2024 | Notification
| | 01/2024
|
SSB Odisha - State Selection Board | Physical Education Teacher .Trained Graduate Teacher TGT . | Bachelor Degree in Arts .Bachelor Degree in Hindi .Bachelor Degree in Physical Education . | 2064 | 21 - 38 | 29200 - 35400 | 07-Feb-2024 | Notification
| | 01/2024
|
CAU - Central Agricultural University | Assistant Architect .Assistant Controller .Assistant Engineer Civil . | 10th Class .B Sc in Agriculture .Bachelor Degree . | 53 | | | 30-Oct-2023 | Notification
| Apply | 4/2023
|
RPSC - Rajasthan Public Service Commission | Librarian .Physical Training Instructor . | Master Degree .Master Degree in Documentation .Master Degree in Information Science . | 533 | | | 05-Oct-2023 | Notification
| Apply | 06/2023-24
|
MPPSC - Madhya Pradesh Public Service Commission | District Sport and Youth Welfare Officer . | Master Degree in Physical Education .MPed . | 6 | | | 25-Jun-2023 | Notification
| | 08/2023
|
NITK - National Institute of Technology Karnataka | Assistant Librarian .Assistant Registrar .Deputy Librarian . | BE / B Tech .BE / B Tech in Civil Engineering .M Sc . | 14 | | | 23-Jun-2023 | Notification
| Apply |
|
IITKGP - Indian Institute of Technology Kharagpur | Administrative Officer .Counsellor .Deputy Librarian . | Bachelor Degree in Engineering .BE / B Tech .BE / B Tech in Civil Engineering . | 28 | | | 16-Jun-2023 | Notification
| Apply | R/07/2023
|
JMI - Jamia Millia Islamia University | Assistant Conservationist .Assistant Director Physical Education .Assistant Engineer Civil . | 10th Class .12th Class .Bachelor Degree . | 241 | | | 31-May-2023 | Notification
| Apply | 01/2023-24(NT)
|
IITJ - Indian Institute Of Technology Jodhpur | Assistant Registrar .Assistant Sports Officer .Database Administrator . | B Tech in Civil Engineering .B Tech in Computer Science .B Tech in Information Technology . | 28 | | | 30-May-2023 | Notification
| Apply |
|
IITP - Indian Institute of Technology Patna | Assistant Registrar .Deputy Librarian .Deputy Registrar . | 10th Class .B Sc in Engineering .Bachelor Degree . | 109 | | | 15-May-2023 | Notification
| Apply | IITP/RECT/ NT/01/2023/
|
IISERMOHALI - Indian Institutes of Science Education and Research Mohali | Attendant .Junior Assistant .Junior Engineer Electrical . | 10th Class .B Sc .Bachelor Degree . | 21 | | | 12-Apr-2023 | Notification
| Apply | IISER M/ NF (17) /Contractual /2022-23
|
IITBhilai - Indian Institute of Technology Bhilai | Assistant .Assistant Physical Education Officer .Assistant Security Officer . | B Sc in Nursing .Bachelor Degree .Bachelor Degree in Engineering . | 30 | | | 27-Mar-2023 | Notification
| |
|
SKNAU - Sri Karan Narendra Agriculture University | Assistant Librarian .Assistant Professor . | Bachelor Degree in Dairy Technology .Bachelor Degree in Engineering .Master Degree . | 99 | | | 18-Mar-2023 | Notification
| Apply |
|
TSPSC - Telangana State Public Service Commission | Physical Director . | M Com .M Sc .Master Degree . | 128 | | | 27-Jan-2023 | Notification
| | 26/2022
|
NITR - National Institute of Technology Rourkela | Assistant Registrar .Deputy Registrar .Junior Engineer . | 10th Class .12th Class .Bachelor Degree . | 147 | | | 16-Jan-2023 | Notification
| Apply |
|
IITMandi - Indian Institute of Technology Mandi | Junior Engineer Civil .Junior Laboratory Assistant .Junior Superintendent . | B Sc .Bachelor Degree .Bachelor Degree in Civil Engineering . | 43 | | | 04-Jun-2021 | Notification
| Apply | More Details
|